| Item | Description | P/N | Q.ty(1) | Note |
|---|---|---|---|---|
| 1 | Harness, Main Wire | QS100278001 | 1 | |
| 2 | Bolt | QS00006016810K | 5 | M6*P1.0*16L |
| 3 | Electroni Control Unit, ECU | QS440S38000 | 1 | |
| 4 | Nut | QS0500600000K | 2 | M6*P1.0 |
| 5 | Starter Relay | QS38501216 | 1 | SEE NOTE! |
| 6 | Lamp, Storage Box | QS261201000 | 1 | |
| 7 | Washer | QS101041201000K | 2 | φ4*φ12*t1 |
| 8 | Nut | QS3500400000K | 2 | M4*P0.6 |
| 9 | Switch, Lamp, Storage Box | QS26262U000 | 1 | |
| 10 | Strap | QS569131000 | 50 | |
| 11 | Strap | QS769111000 | 1 | |
| 12 | Asm., Ignition Coil | QS51062U000 | 1 | |
| 13 | Cap, Spark Plug | NOT AVAILABLE | 1 | |
| 14 | Asm., Ignition Coil | NOT AVAILABLE | 1 | |
| 15 | Bolt | QS00006020810K | 1 | M6*P1.0*20L |
| 16 | Relay, Parking | QS701201000 | 1 | |
| 17 | Power Supplier | QS130S38000 | 1 | |
| 18 | Clip | QS51006500 | 2 | |
| 19 | Fuel Hose, Discharge | QS53262E000 | 1 | |
| 20 | Foam, battery | QS113203000 | 1 | |
| 21 | Rubber Tube | QS813201000 | 1 | |
| 22 | Foam, battery | QS113208000 | 1 | |
| 23 | Bracket, Battery | QS31502S380 | 1 | |
| 24 | Battery | QS50039A001 | 1 | |
| 25 | Asm., Battery Cable | QS001210000 | 1 | |
| 26 | Bolt | QS00006010810K | 1 | M6*P1.0*10L |
| 27 | Relay, EFI | QS3850262U0 | 1 | |
| 28 | Bolt | QS00005020800C | 2 | |
| 29 | Spacer | QS311206000 | 2 | |
| 30 | Foam | QS502210000 | 2 | |
| 31 | Nut | QS0500500000C | 2 | M5*P0.8 |
| 32 | Switch, Topple Over | QS16262U000 | 1 | |
| 33 | Wire, E. Valve | QS30449201000 | 1 | |
| 34 | Relay, Thermo Switch | QS42951T000 | 1 | |
| 35 | Wire, Diode, Starter Relay | QS32121202001 | 1 | |
| 36 | Wire, Diode, Fan Relay | QS32121203001 | 1 |
Q.TY(1) = Mindestmenge erforderlich
Order QS38501216 + QS32121203001