| Item | Description | P/N | Q.ty(1) | Note |
|---|---|---|---|---|
| 1 | Harness, Main Wire | QS32100313002 | 1 | |
| 2 | Bolt | QS00006016810K | 5 | M6*P1.0*16L |
| 3 | Electroni Control Unit, ECU | QS44069E001 | 1 | |
| 4 | Nut | QS0500600000K | 2 | M6*P1.0 |
| 5 | Starter Relay | QS38501216 | 1 | |
| 6 | Lamp, Storage Box | QS261201000 | 1 | |
| 7 | Washer | QS101041201000K | 2 | φ4*φ12*t1 |
| 8 | Nut | QS3500400000K | 2 | M4*P0.6 |
| 9 | Switch, Lamp, Storage Box | QS26262U000 | 1 | |
| 10 | Strap | QS569131000 | 50 | |
| 11 | Strap | QS769111000 | 1 | |
| 12 | Relay, Parking | QS701201000 | 1 | |
| 13 | Power Supplier | QS130S38000 | 1 | |
| 14 | Bolt | QS00006035800K | 1 | |
| 15 | Asm., Ignition Coil | QS51151T001 | 1 | |
| 16 | Cap, Spark Plug | QS60051T000 | 1 | |
| 17 | Insulator Coil | QS60551T000 | 1 | |
| 18 | Foam, battery | QS113203000 | 1 | |
| 19 | Rubber Tube | QS813201000 | 1 | |
| 20 | Bracket, Battery | QS31502S380 | 1 | |
| 21 | Foam, battery | QS113208000 | 1 | |
| 22 | Asm., Battery Cable | QS001210000 | 1 | |
| 23 | Bolt | QS00006010810K | 1 | M6*P1.0*10L |
| 24 | Relay, EFI | QS3850262U0 | 1 | |
| 25 | Bolt | QS00005020800C | 2 | |
| 26 | Spacer | QS311206000 | 2 | |
| 27 | Foam | QS502210000 | 2 | |
| 28 | Nut | QS0500500000C | 2 | M5*P0.8 |
| 29 | Switch, Topple Over | QS16262U000 | 1 | |
| 30 | Relay, Thermo Switch | QS42951T000 | 1 | |
| 31 | Wire, Diode, Starter Relay | QS32121202001 | 1 | |
| 32 | Wire, Diode, Fan Relay | QS32121203001 | 1 | |
| 33 | Battery | QS50039A001 | 1 |
Q.TY(1) = Cantidad mínima requerida