| Item | Description | P/N | Q.ty(1) | Note |
|---|---|---|---|---|
| 1 | Harness, Main Wire | QS32100336000 | 1 | |
| 2 | Bolt | QS00006016810K | 5 | M6*P1.0*16L |
| 3 | Electroni Control Unit, ECU | QS30440240000 | 1 | |
| 4 | Nut | QS0500600000K | 3 | M6*P1.0 |
| 5 | Starter Relay | QS38501216 | 1 | |
| 6 | Lamp, Storage Box | QS261201000 | 1 | |
| 7 | Washer | QS101041201000K | 2 | φ4*φ12*t1 |
| 8 | Nut | QS3500400000K | 2 | M4*P0.6 |
| 9 | Switch, Lamp, Storage Box | QS26262U000 | 1 | |
| 10 | Strap | QS89769207000 | 41 | |
| 11 | Relay, Thermo Switch | QS42951T000 | 1 | |
| 12 | Power Supplier-USB | QS31516S39000 | 1 | |
| 13 | Relay, Parking | QS701201000 | 1 | |
| 14 | Power Supplier | QS130S38000 | 1 | |
| 15 | Bolt | QS00006035800K | 1 | |
| 16 | Asm., Ignition Coil | QS51151T001 | 1 | |
| 17 | Cap, Spark Plug | QS60051T000 | 1 | |
| 18 | Insulator Coil | QS60551T000 | 1 | |
| 19 | Rubber Tube | QS813201000 | 1 | |
| 20 | Strap, Battery | QS31502S380 | 1 | |
| 21 | Foam, battery | QS113203000 | 1 | |
| 22 | Sensor, Temperature | QS124S35000 | 1 | |
| 23 | Asm., Battery Cable | QS001S3500000 | 1 | |
| 24 | Fuse Box | QS109206000 | 1 | |
| 25 | Bolt | QS00006010810K | 1 | M6*P1.0*10L |
| 26 | Relay, EFI | QS3850262U0 | 1 | |
| 27 | Bracket-Rear Fender | QS50143207000 | 1 | |
| 28 | Gasket | QS16101206000 | 1 | |
| 29 | Switch, Topple Over | QS35162010000 | 1 | |
| 30 | Bolt | QS9100005012800C | 1 | |
| 31 | Nut | QS0500500000C | 1 | M5*P0.8 |
| 32 | Bolt | QS00006012810K | 1 | M6*P1.0*12L |
| 33 | Wire, Diode, Starter Relay | QS32121202001 | 1 | |
| 34 | Wire, Diode, Fan Relay | QS32121203001 | 1 | |
| 35 | Battery | QS50039A001 | 1 |
Q.TY(1) = Cantidad mínima requerida